Products
The technology is at hand to drastically change the way computer systems monitoring and management are delivered. Versiera is a web-based system that simplifies the common routine tasks required for system administrators, thus reducing the total cost of ownership and enabling your company to focus on its business. With Versiera your organization can have a fully functional systems management and monitoring service available the same day just by deploying Versiera agents onto your computer systems.
Versiera can quickly identify, notify and help pre-empt functionality problems at various layers of the infrastructure. Versiera also aids in detecting system performance issues and capacity limitations. As part of its monitoring, Versiera maintains a historical database of all systems, their hardware, software, configurations, security, communications, processes and active identities. Versiera can also be used to enable tasks to be performed across the enterprise.
Versiera is the “one tool” your enterprise can not do without for its management and monitoring of your computer infrastructure.
Highlights
- Versiera can provide remote management and monitoring without direct access to the actual systems and associated data.
- Versiera enables uniform management and information across all supported operating systems.
- Versiera management and monitoring services can be used over the Internet from anywhere. Remote computer agents push information to the central system and accept tasks to be performed across the enterprise.
- Versiera agent capabilities can be enhanced and customized to satisfy business needs and technical requirements without replacing the agents.
- Versiera offers an automated infrastructure documentation system to enable IT staff to generate on-demand formal documents to describe infrastructure configurations, active states and Versiera policies.
- Versiera compliance policies enable management of enterprise standards across computer systems and deviation tracking.
- Versiera includes an integrated ticketing system to enable resolution workflow documentation of service activity.
- Versiera provides broad support for operating systems, and hardware platforms including the support for network equipment and embedded platforms.
- Versiera can be deployed and fully operational within minutes.
- Versiera Control Center is simple to use and anyone can become effective in its use the same day.
Documents
What’s included?
| System Features | ![]() Core |
![]() Professional |
![]() Enterprise |
|---|---|---|---|
| Automated IT Documentation Library |   |   | ![]() |
| Jobs | ![]() | ![]() | ![]() |
| Software Distribution | ![]() | ![]() | ![]() |
| Software Removal | ![]() | ![]() | ![]() |
| Logoff | ![]() | ![]() | ![]() |
| Reboot | ![]() | ![]() | ![]() |
| Shutdown | ![]() | ![]() | ![]() |
| Wake-on-LAN |   |   | ![]() |
| Custom Scripts | ![]() | ![]() | ![]() |
| Scheduling | ![]() | ![]() | ![]() |
| Compliance Modeling/Reporting | ![]() | ![]() | ![]() |
| Application Dependency Mapping | ![]() | ![]() | ![]() |
| Communications | ![]() | ![]() | ![]() |
| Software Packages | ![]() | ![]() | ![]() |
| User Accounts | ![]() | ![]() | ![]() |
| Group Accounts | ![]() | ![]() | ![]() |
| Host Information | ![]() | ![]() | ![]() |
| Versiera Agents | ![]() | ![]() | ![]() |
| File and Directory Compliance | ![]() | ||
| Charts | ![]() | ![]() | ![]() |
| Monitoring | ![]() | ![]() | ![]() |
| Passive |   | ||
| CPU Load Average | ![]() | ![]() | ![]() |
| Memory | ![]() | ![]() | ![]() |
| Disk Space | ![]() | ![]() | ![]() |
| Process | ![]() | ![]() | ![]() |
| Host Check-in | ![]() | ![]() | ![]() |
| Uptime | ![]() | ![]() | ![]() |
| Service Probes |   | ||
| DNS | ![]() | ![]() | ![]() |
| HTTP | ![]() | ![]() | ![]() |
| PING | ![]() | ![]() | ![]() |
| SMTP | ![]() | ![]() | ![]() |
| Alerting, Notifications, Subscriptions | ![]() | ![]() | ![]() |
| Contact Management | ![]() | ![]() | ![]() |
| Email Notifications | ![]() | ![]() | ![]() |
| Follow the Sun Alerting | ![]() | ![]() | ![]() |
| Integrated Ticketing System | ![]() | ![]() | ![]() |
| Asset Management | ![]() | ![]() | ![]() |
| Make, Model, Serial | ![]() | ![]() | ![]() |
| Processor, Memory, Storage | ![]() | ![]() | ![]() |
| Operating System | ![]() | ![]() | ![]() |
| Configuration Management | ![]() | ![]() | ![]() |
| User Accounts | ![]() | ![]() | ![]() |
| Group Accounts | ![]() | ![]() | ![]() |
| Group Members | ![]() | ![]() | ![]() |
| Network (IPv4, IPv6, speed, duplex) | ![]() | ![]() | ![]() |
| Processes (owner, memory, filename) | ![]() | ![]() | ![]() |
| Schedules (Cron/Scheduler) | ![]() | ![]() | ![]() |
| Software Packages | ![]() | ![]() | ![]() |
| Storage (file system, options) | ![]() | ![]() | ![]() |
| Time Synchronization | ![]() | ![]() | ![]() |
| Uptime | ![]() | ![]() | ![]() |
| Versiera Audit/Usage Logs | ![]() | ![]() | ![]() |
| Versiera Notification Logs | ![]() | ![]() | ![]() |
| Time Zones | ![]() | ![]() | ![]() |
| Host Groups |   | ||
| Dynamic | ![]() | ![]() | ![]() |
| Static | ![]() | ![]() | ![]() |
| Historical Changes | ![]() | ![]() | ![]() |
| Location Tracking | ![]() | ![]() | ![]() |
| Dashboard Widgets | ![]() | ![]() | ![]() |
| Agents | |||
| Rapid Agent Deployment | ![]() | ||
| Agent Digital Certificates | ![]() | ![]() | ![]() |
| Secure Communications using SSL | ![]() | ![]() | ![]() |
| Automatic Updates | ![]() | ![]() | ![]() |
| Broad hardware platform and OS support | |||
| Linux [x86,x86_64] * | ![]() | ![]() | ![]() |
| FreeBSD [x86] ** | ![]() | ![]() | ![]() |
| NetBSD [x86] | ![]() | ![]() | ![]() |
| OpenBSD [x86] | ![]() | ![]() | ![]() |
| OS X [Intel,PowerPC] | ![]() | ![]() | ![]() |
| Solaris, OpenSolaris [Sparc,x86] | ![]() | ![]() | ![]() |
| Windows [x86,x86_64] *** | ![]() | ![]() | ![]() |
| Number of Hosts | Unrestricted | Unrestricted | Dedicated Appliance |
| Free Technical Support | ![]() | ![]() | ![]() |
| Forum Based Support | ![]() | ![]() | ![]() |
| Email Support | ![]() | ![]() | ![]() |
| Enterprise Telephone Support | ![]() | ||
| Professional Services | ![]() | ||
| Cost | Free | Free | Contact us! |
* Supported Linux distributions include: Sabayon, Gentoo, Ubuntu, Debian, Red Hat, CentOS, Scientific, openSUSE, Mandriva, PCLinuxOS, Fedora, Slackware, Linspire, Freespire, Xandros, Mepis, Arch, Vector, Zenwalk, Elive
** PC-BSD, DesktopBSD, pfSense
*** Windows 2000, 2003, 2003 R2, 2008, Vista
How to register?
Why is Versiera Core a free service?
- To give something back to the Internet community
- To promote and demonstrate the scalability of Versiera
- To gain feedback from a large user community





